Žymos
Pačios mažiausios kainos ir tikrai greitas aptarnavimas. Rekomenduosiu savo draugams. Profesionalūs patarimai, kantrus ir malonus vadybininkas. Pavyzdingai ir patikimai dirbanti įmonė.
Daiva
2015-12-14 09:12:57
Pirkome skalbyklę. Malonus bendravimas. Puikus ir operatyvus aptarnavimas. Greitas ir operatyvus pristatymas, kurjeris netgi padėjo iškrauti ir nunešti pirkinį. Nebuvo jokių nesklandumų.
Mantas
2015-09-03 10:02:55
Technoauroje pirkau Šaldytuvą. Maloniai nustebino. Uždaviau kelis klausimus, vadybininko atsakymai buvo aiškūs, tikslūs. Pristatymas buvo kaip sutarta. Prekė tvarkinga. Ačiū jums už operatyvumą. Daugiau tokių įmonių. Šaunuoliai...
Kęstutis
2017-09-26 04:14:56
Dell Vostro | 3030 | Desktop | Mini Tower | Intel Core i3 | i3-14100 | Internal memory 16 GB | DDR5 | 512 GB | Intel UHD
Dell OptiPlex | 7020 | Desktop | Micro | Intel Core i3 | i3-14100T | Internal memory 8 GB | DDR5 | Solid-state drive capacity
Dell Vostro | 3030S | Desktop | SFF | Intel Core i3 | i3-14100 | Internal memory 8 GB | DDR5 | Solid-state drive capacity 512
Dell Vostro | 3030 | Desktop | Mini Tower | Intel Core i3 | i3-14100 | Internal memory 8 GB | DDR5 | Solid-state drive capacity
Dell Vostro | 3030 | Desktop | Mini Tower | Intel Core i3 | i3-14100 | Internal memory 16 GB | DDR5 | Solid-state drive
Lenovo | ThinkCentre | neo 50q (Gen 4) | Desktop | Tiny | Intel Core i3 | i3-1215U | Internal memory 8 GB | DDR4 SO-DIMM |
Lenovo | ThinkCentre | neo 50q (Gen 4) | Desktop | Tiny | Intel Core i3 | i3-1215U | Internal memory 8 GB | SO-DIMM DDR4 |
Lenovo | ThinkCentre | neo 50q (Gen 4) | Desktop | Tiny | Intel Core i3 | i3-1215U | Internal memory 8 GB | SO-DIMM DDR4 |
Dell OptiPlex | 7020 | Desktop | Micro | Intel Core i5 | i5-14500T | Internal memory 8 GB | DDR5 | Solid-state drive capacity
Dell OptiPlex | 7020 | Desktop | Micro | Intel Core i3 | i3-14100T | Internal memory 8 GB | DDR5 Non-ECC | Solid-state drive
Dell Vostro | 3030 | Desktop | Mini Tower | Intel Core i5 | i5-14400 | Internal memory 16 GB | DDR5 | 1000 GB | Intel UHD
Dell OptiPlex | 7020 | Desktop | SFF | Intel Core i5 | i5-14500 | Internal memory 8 GB | DDR5 | Solid-state drive capacity 512
Dell OptiPlex | 7020 | Desktop | SFF | Intel Core i3 | i3-14100 | Internal memory 8 GB | DDR5 | Solid-state drive capacity 512
Dell Vostro MT 3910 Desktop PC, Tower, Intel Core i7, i7-12700, Internal memory 16 GB, DDR4, SSD 512 GB, Intel UHD Graphics
Dell Vostro | 3030 | Desktop | Mini Tower | Intel Core i5 | i5-14400 | Internal memory 8 GB | DDR5 | Solid-state drive capacity
Lenovo | ThinkCentre | neo 50q (Gen 4) | Desktop | Tiny | Intel Core i5 | i5-13420H | Internal memory 16 GB | SO-DIMM DDR4 |
Dell Vostro MT | 3910 | Desktop | Tower | Intel Core i7 | i7-12700 | Internal memory 8 GB | DDR4 | Solid-state drive capacity
Dell OptiPlex | 7020 | Desktop | SFF | Intel Core i5 | i5-14500 | Internal memory 16 GB | DDR5 | Solid-state drive capacity 512
Dell OptiPlex | 7020 | Desktop | Micro | Intel Core i5 | i5-14500T | Internal memory 8 GB | DDR5 Non-ECC | Solid-state drive
Vostro SFF | Dell | 3710 | Desktop | Tower | Intel Core i7 | i7-12700 | Internal memory 8 GB | DDR4 | SSD 512 GB | Intel UHD
Dell Vostro | 3030 | Desktop | Mini Tower | Intel Core i5 | i5-14400 | Internal memory 16 GB | DDR5 | Solid-state drive
Dell OptiPlex | 7020 | Desktop | SFF | Intel Core i5 | i5-14500 | Internal memory 8 GB | DDR5 | Solid-state drive capacity 512
Dell OptiPlex | 7020 | Desktop | Micro | Intel Core i5 | i5-14500T | Internal memory 16 GB | DDR5 Non-ECC | Solid-state drive
Lenovo ThinkCentre | neo 50s Gen 4 | Desktop | SFF | Intel Core i5 | i5-13400 | Internal memory 16 GB | Solid-state drive
Dell OptiPlex | 7020 | Desktop | SFF | Intel Core i5 | i5-14500 | Internal memory 16 GB | DDR5 | Solid-state drive capacity 512
Dell Vostro | 3030 | Desktop | Mini Tower | Intel Core i7 | i7-14700 | Internal memory 16 GB | DDR5 | Solid-state drive
Dell Vostro | 3030 | Desktop | Mini Tower | Intel Core i7 | i7-14700 | Internal memory 8 GB | DDR5 | Solid-state drive capacity
Dell Vostro | 3030S | Desktop | SFF | Intel Core i7 | i7-14700 | Internal memory 8 GB | DDR5 | Solid-state drive capacity 512
Lenovo ThinkCentre | M70q | Desktop | Tiny | Intel Core i5 | i5-14400T | Internal memory 16 GB | SO-DIMM DDR5 | Solid-state
Dell Vostro | 3030S | Desktop | SFF | Intel Core i7 | i7-14700 | Internal memory 16 GB | DDR5 | Solid-state drive capacity 512
Dell OptiPlex | 7020 | Desktop | Micro | Intel Core i7 | i7-14700T | Internal memory 16 GB | DDR5 | Solid-state drive capacity
Dell Vostro | 3030 | Desktop | Mini Tower | Intel Core i7 | i7-14700 | Internal memory 16 GB | DDR5 | Solid-state drive
Lenovo ThinkCentre | Neo 50a 24 | Desktop | AIO | 23.8 " | FHD | Intel Core i5 | i5-13420H | Internal memory 16 GB | SO-DIMM
Dell OptiPlex | 7420 | Desktop | AIO | FHD | Intel Core i5 | 14500T | Internal memory 16 GB | DDR5 | 512 GB | Intel Integrated
Lenovo ThinkCentre | neo 50a | Touchscreen | Desktop | AIO | 27 " | FHD | Intel Core i5 | i5-13420H | Internal memory 16 GB |
Dell OptiPlex | 7420 | Desktop | AIO | FHD | Intel Core i7 | 14700 | Internal memory 16 GB | DDR5 | 512 GB | Intel Integrated
Lenovo | ThinkStation | P3 | Workstation | Tiny | Intel Core i7 | i7-13700 | Internal memory 16 GB | SO-DIMM | Solid-state
Lenovo ThinkStation | P2 | Desktop | Tower | Intel Core i7 | i7-14700 | Internal memory 32 GB | UDIMM DDR5 | Solid-state drive
Lenovo ThinkStation | P2 | Desktop | Tower | Intel Core i7 | i7-14700 | Internal memory 32 GB | UDIMM DDR5 | Solid-state drive
Apple iMac 24” 4.5K Retina, Apple M3 8C CPU, 10C GPU/8GB/256GB SSD/Green/RUS Apple MPN: MQRN3RU/A Gross depth
Apple iMac 24” 4.5K Retina, Apple M3 8C CPU, 10C GPU/8GB/256GB SSD/Blue/SWE Apple MPN: MQRQ3KS/A Gross depth
Apple iMac 24” 4.5K Retina, Apple M3 8C CPU, 10C GPU/8GB/256GB SSD/Pink/SWE Apple MPN: MQRT3KS/A Gross depth
Apple iMac 24” 4.5K Retina, Apple M3 8C CPU, 10C GPU/8GB/256GB SSD/Pink/RUS Apple MPN: MQRT3RU/A Gross depth
Lenovo ThinkStation | P3 | Desktop | Tower | Intel Core i7 | i7-14700K | Internal memory 32 GB | UDIMM DDR5 | Solid-state drive
Apple iMac 24” 4.5K Retina, Apple M3 8C CPU, 10C GPU/8GB/512GB SSD/Pink/INT | Apple MPN: MQRU3ZE/A Gross depth
Apple iMac 24” 4.5K Retina, Apple M3 8C CPU, 10C GPU/8GB/512GB SSD/Green/SWE | Apple MPN: MQRP3KS/A Gross depth
Apple iMac 24” 4.5K Retina, Apple M3 8C CPU, 10C GPU/8GB/512GB SSD/Pink/SWE | Apple MPN: MQRU3KS/A Gross depth
Apple iMac 24” 4.5K Retina, Apple M3 8C CPU, 10C GPU/8GB/512GB SSD/Green/INT | Apple MPN: MQRP3ZE/A Gross depth
Dell Precision | 3680 | Desktop | Tower | Intel Core i7 | i7-14700 | Internal memory 16 GB | DDR5 | Solid-state drive capacity
Dell Precision | 3680 | Desktop | Tower | Intel Core i7 | i7-14700 | Internal memory 32 GB | DDR5 | Solid-state drive capacity
Dell Precision | 3680 | Desktop | Tower | Intel Core i9 | i9-14900 | Internal memory 16 GB | DDR5 | Solid-state drive capacity
Lenovo ThinkStation | P3 | Desktop | Tower | Intel Core i9 | i9-14900K | Internal memory 64 GB | UDIMM DDR5 | Solid-state drive
Lenovo ThinkStation | P2 | Desktop | Tower | Intel Core i7 | i7-14700 | Internal memory 32 GB | UDIMM DDR5 | 1000 GB | Intel
Dell Precision | 3680 | Desktop | Tower | Intel Core i9 | i9-14900 | Internal memory 32 GB | DDR5 | Solid-state drive capacity